Track Record
Projects
Contracts delivered for national, provincial and municipal clients since 2013.
| Client | Services Provided | Start | End |
|---|---|---|---|
| Maluti-A-Phofung Local Municipality | New surfaced roads | Mar 2022 | May 2023 |
| Department of Human Settlements | Building of houses | Sep 2018 | Mar 2019 |
| Edwin Construction (SANRAL) | Concrete works — V-drains, channels, kerbs, walkways & down chutes | Aug 2017 | Dec 2018 |
| VEA Road Maintenance & Civils (SANRAL) | Routine road maintenance | May 2017 | Apr 2018 |
| Free State Dept. of Police, Roads & Transport | Renovation of homes and park homes | Mar 2017 | May 2017 |
| Razzmatazz (SANRAL) | Routine road maintenance — N1, R30, R730 | Dec 2016 | Apr 2017 |
| Razzmatazz (SANRAL) | Routine road maintenance — N1, R30, R730 | Sep 2016 | Apr 2017 |
| SANRAL | N5 mowing | Jul 2016 | Oct 2016 |
| SASSA Free State | Steel structures — Bluegumbosch pay point | Jun 2015 | Jul 2015 |
| Free State Dept. of Police, Roads & Transport | Routine road maintenance — Road SS65, Petrus Steyn | Dec 2014 | Apr 2015 |
| MD Civils (SANRAL) | Routine road maintenance — N6 Bloemfontein | Nov 2014 | Oct 2016 |
| KEW Maintenance (SANRAL) | Routine road maintenance — N1 Bloemfontein | Sep 2014 | Feb 2016 |
| MD Civils (SANRAL) | Routine road maintenance — N8 Bloemfontein | Aug 2014 | Oct 2015 |
| Namakwaland Konstruksies (SANRAL) | N14 grass cutting — Springbok | Oct 2014 | Oct 2014 |
| Namakwaland Konstruksies (SANRAL) | Grass cutting | Jul 2013 | Jul 2013 |
| Free State Dept. of Police, Roads & Transport | Routine road maintenance — Kestell | Jun 2013 | Sep 2013 |
| Traffic, Signal & Accessories | Surface repair | Mar 2013 | Apr 2013 |
Client references are available on request.
Have a project or tender coming up?
Tell us the scope — we'll respond with pricing and availability.
